info@sacgolfcouncil.com

2016 Results

92nd California State Fair Amateur – Final Scores

Position Player Today Hole Total Rounds Total
1 2 3      
1 Jamal, Ramiz -6 F -13 69 68 66       203
2 Wise, Bryan -2 F -10 65 71 70       206
3 Murphy, Patrick -1 F -9 68 68 71       207
T4 Morikawa, Collin -6 F -8 73 69 66       208
T4 Gearhart, Lee -5 F -8 71 70 67       208
T4 Bauman, Brandon -2 F -8 68 70 70       208
T4 Corfee, Ben Even F -8 69 67 72       208
T8 Nygren, Cole -2 F -7 69 70 70       209
T8 Cohen, Perry -3 F -7 71 69 69       209
T10 Crampton, Sebastian -4 F -6 75 67 68       210
T10 Hunt, B. Cooper +1 F -6 66 71 73       210
T12 Sullivan, Kelley -3 F -5 72 70 69       211
T12 Meyers, Chris +1 F -5 72 66 73       211
T14 Knox, Bradley -4 F -4 72 72 68       212
T14 Collier, Tyler -2 F -4 74 68 70       212
T14 Gomberg, Jeremy -2 F -4 76 66 70       212
T17 Greco, John -3 F -3 71 73 69       213
T17 Banke, Christian -2 F -3 73 70 70       213
T17 Madey, Cole Even F -3 71 70 72       213
T17 Olsem, Eric Even F -3 72 69 72       213
T17 Hutchins, Matt +1 F -3 70 70 73       213
T17 Carrete, Eduardo +1 F -3 71 69 73       213
T23 Gildea, Greg -2 F -2 70 74 70       214
T23 Tilly, Finigan -2 F -2 68 76 70       214
T23 Hathcoat, Blake -1 F -2 72 71 71       214
T23 Baumgarten, Brandon -1 F -2 71 72 71       214
T23 Rowe, Lawren Even F -2 72 70 72       214
T28 Cohn, Matt -1 F -1 72 72 71       215
T28 Sagoo, Pavan -1 F -1 75 69 71       215
T28 Abercrombie, Blake -1 F -1 75 69 71       215
T28 Huddy, Walker Even F -1 74 69 72       215
T28 Robbins, Drew +1 F -1 72 70 73       215
T28 Delisi, Philip +1 F -1 75 67 73       215
T28 Young, Jonathan +1 F -1 73 69 73       215
T35 Han, Ryan Even F Even 70 74 72       216
T35 Lee, Brandon Even F Even 74 70 72       216
T35 Sanchez, Jeremy Even F Even 71 73 72       216
T35 Kiriluk, Serge +2 F Even 70 72 74       216
T39 Lutz, Matt +1 F +1 72 72 73       217
T39 Aragon, Roman +1 F +1 71 73 73       217
T39 Limbhasut, KK +2 F +1 71 72 74       217
T42 Stieler, Mike +2 F +2 73 71 74       218
T42 Fullerton, Tyler +2 F +2 72 72 74       218
44 Day, Connor +4 F +3 70 73 76       219
45 Madey, Clayton +9 F +5 70 70 81       221
46 Gillis, Sam +7 F +6 73 70 79       222