info@sacgolfcouncil.com

2009 Results

85th California State Fair Amateur – Final Scores

Position Player Today Hole Total Rounds Total
1 2 3      
1* Hallisey, Ryan, Granite Bay -Won in Playoff -3 F -11 67 69 69       205
2 Hagy, Brandon, Westlake Village -4 F -11 68 69 68       205
T3 Ok, Andrew, Granada Hills -4 F -9 69 70 68       207
T3 Gunson, Andrew, Irvine -2 F -9 68 69 70       207
T5 Souza, Kyle, Livermore -4 F -8 71 69 68       208
T5 Cunningham, Chris, Rancho Sante Fe -2 F -8 67 71 70       208
T5 Platt, Niall, Santa Barbara -1 F -8 68 69 71       208
T5 Weaver, Michael, Fresno -2 F -8 67 71 70       208
T9 Travis, Taylor, Fremont -4 F -7 71 70 68       209
T9 Vivolo, Chad, Carmel -2 F -7 68 71 70       209
T9 Booth, Brent, Los Altos -1 F -7 70 68 71       209
T12 Loop, Curtis, New Canaan, CT -6 F -6 72 72 66       210
T12 Kucich, Patrick, Stockton -4 F -6 72 70 68       210
T12 Hoffman, Kaz, Tiburon -3 F -6 68 73 69       210
T12 Travers, Scott, Trabuco Canyon -2 F -6 70 70 70       210
T16 Drake, Michael, Long Beach -6 F -5 69 76 66       211
T16 Hale, Stephen, Bakersfield -3 F -5 73 69 69       211
T16 Grimberg, Eric, Portland, OR -2 F -5 71 70 70       211
T16 Montez, Matt, Sacramento -1 F -5 68 72 71       211
T16 Lansburgh, Peter -1 F -5 69 71 71       211
T16 Chung, Steven, Sacramento +1 F -5 67 71 73       211
T16 Gandranata, George, Emeryville Even F -5 70 69 72       211
23 Hamm, Jeff, Danville -1 F -4 68 73 71       212
24 Kim, Alex Shi Yup, Fullerton -2 F -3 71 72 70       213
T25 Cone, Daniel, Moraga -2 F -2 72 72 70       214
T25 Harkins, Brandon, Walnut Creek -2 F -2 70 74 70       214
T25 Estrada, Justin, Yuba City Even F -2 71 71 72       214
T25 Stockton, Ricky, Salinas +2 F -2 69 71 74       214
T29 Norton, Grant, Rancho Murieta -2 F -1 69 76 70       215
T29 Thompson, Cody, Chico -1 F -1 74 70 71       215
T31 Gibbs, Peter, Granite Bay -1 F Even 75 70 71       216
T31 Rappleye, Grant, Elk Grove -1 F Even 75 70 71       216
T31 Lucas, Kevin, Folsom -1 F Even 73 72 71       216
T31 Bucey, Bobby, Concord Even F Even 72 72 72       216
T31 Hardy, Scott, Pleasant Hill Even F Even 71 73 72       216
T31 Johnson, Chris, Rancho Cordova +1 F Even 71 72 73       216
T37 Shishido, Spencer, Aiea, HI Even F +1 75 70 72       217
T37 Hollebeck, Brian, Goleta Even F +1 70 75 72       217
T37 Lindsell, Dashiell +1 F +1 69 75 73       217
T40 Smith, Scott, Fallon, NV +1 F +2 73 72 73       218
T40 Hunt, Geoff, San Clemente +2 F +2 72 72 74       218
T40 Brockington, Graham, Laguna Niguel +2 F +2 76 68 74       218
T40 Haggen , Andrew, Walnut Creek +4 F +2 68 74 76       218
T44 Kearney, Steven, Carlsbad +3 F +4 74 71 75       220
T44 Blair, Trevor, Colfax +4 F +4 74 70 76       220
T44 Thomas, Kris, Antelope +4 F +4 74 70 76       220
T44 Core, Jamie, Berkeley +5 F +4 77 66 77       220
T48 Cacho, Jimmy, Fairfield +4 F +5 73 72 76       221
T48 Kahn, E. J., Los Angeles +4 F +5 74 71 76       221
50 Brown, Nicholas, Rocklin +5 F +6 71 74 77       222